Gørløse EKGL 05-06-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
CL N.N (855) (payed by N.N (855)) Details
1 1:05 KI N.N (893) / N.N (695) (payed by N.N (893)) 10:28 X Details
2 0:08 CL N.N (855) (payed by N.N (855)) 10:37 X Details
3 0:42 OD N.N (856) (payed by N.N (856)) 10:52 X Details
4 0:04 CL N.N (855) (payed by N.N (855)) 11:00 X Details
5 1:18 CL N.N (855) (payed by N.N (855)) 11:18 X Details
6 1:03 KI N.N (879) / N.N (83) (payed by N.N (879)) 11:51 X Details
7 0:30 OD N.N (877) (payed by N.N (877)) 12:00 X Details
8 3:16 KB N.N (9) (payed by N.N (9)) 12:09 Details
9 0:23 OD N.N (856) (payed by N.N (856)) 12:51 X Details
10 3:24 SG N.N (792) (payed by N.N (792)) 13:01 Details
11 0:11 KI N.N (886) / N.N (686) (payed by N.N (886)) 13:22 X Details
12 0:36 KI N.N (886) / N.N (686) (payed by N.N (886)) 13:53 X Details
13 0:11 OD N.N (877) (payed by N.N (877)) 14:08 X Details
14 0:03 CL N.N (855) (payed by N.N (855)) 14:27 X Details
15 2:17 N1 N.N (82) / N.N (590) (payed by N.N (82)) 14:35 Details
16 0:02 OD N.N (856) (payed by N.N (856)) 14:40 X Details
17 0:12 KI N.N (893) / N.N (83) (payed by N.N (893)) 14:47 X Details
18 0:04 CL N.N (855) (payed by N.N (855)) 14:50 X Details
19 0:04 OD N.N (856) (payed by N.N (856)) 15:04 X Details
20 0:15 KI N.N (879) / N.N (686) (payed by N.N (879)) 15:12 X Details
21 0:03 CL N.N (855) (payed by N.N (855)) 15:23 X Details
22 0:58 KB N.N (839) (payed by N.N (839)) 15:43 Details
23 0:07 OD N.N (856) (payed by N.N (856)) 15:45 X Details
24 0:13 KI N.N (893) / N.N (83) (payed by N.N (893)) 16:05 X Details
25 0:04 CL N.N (855) (payed by N.N (855)) 16:07 X Details
26 0:12 KI N.N (879) / N.N (686) (payed by N.N (879)) 16:32 X Details

A: 13 / W: 13

Editing is restricted after 48 hours.


Plane Logbooks 05-06-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
CL N.N (855) W 7 1:46
KB N.N (839) A 1 0:58
KB N.N (9) A 1 3:16
KI N.N (886) W 1 0:11
KI N.N (886) A 1 0:36
KI N.N (879) A 3 1:30
KI N.N (893) A 3 1:31
N1 N.N (82) A 1 2:17
OD N.N (877) A 2 0:41
OD N.N (856) W 5 1:20
SG N.N (792) A 1 3:24
Plane Co-Pilot Count Duration
KI N.N (83) A 3 1:29
KI N.N (686) W 1 0:11
KI N.N (686) A 3 1:03
KI N.N (695) A 1 1:05
N1 N.N (590) A 1 2:17
Plane (total) Count Duration
CL W 7 1:46
KB A 2 4:15
KI A 7 3:38
KI W 1 0:11
N1 A 1 2:17
OD W 5 1:20
OD A 2 0:41
SG A 1 3:24
Total 26 17:35

Pilot Logbooks 05-06-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (792) SG A 1 3:24
N.N (886) KI W 1 0:11
N.N (886) KI A 1 0:36
N.N (879) KI A 3 1:30
N.N (877) OD A 2 0:41
N.N (839) KB A 1 0:58
N.N (856) OD W 5 1:20
N.N (893) KI A 3 1:31
N.N (9) KB A 1 3:16
N.N (855) CL W 7 1:46
N.N (82) N1 A 1 2:17
Co-Pilot Plane Count Duration
N.N (83) KI A 3 1:29
N.N (590) N1 A 1 2:17
N.N (686) KI W 1 0:11
N.N (686) KI A 3 1:03
N.N (695) KI A 1 1:05

Statistics for 2022 Statistics for juni